Cambridge Reference Curriculum
Chemistry A/ AS Level
PHYWE solution systems are tailored to conform to the curricular standards of international schools. TESS and DEMO solution systems include the right set or experiment for virtually every topic that can be explored through experimentation.
| back |
Following are the best sets in chemistry at the A/AS-level for each topic:
| Chemistry A/AS-Level |
| 1 | ATOMS , MOLECULES AND STOICHIOMETRY | ||
| 1.1 | Relative masses of atoms and molecules | ||
| 1.2 | The mole, the Avogadro constant | ||
| 1.3 | The determination of relaitve atomic masses, Ar, and relative molecular masses Mr from mass spectra |
||
| 1.4 | The calculation of empirical formulae | ||
| 2 | ATOMIC STRUCTURE | ||
| 2.1 | The nucleus of the atom | ||
| 2.2 | Electrons | ||
| 3 | CHEMICAL BONDING | ||
| 3.1 | Ionic (electrovalent) bonding | CH1+CH2+CH3 |
|
| 3.2 | Covalent bonding an co-ordinate (dative bonding) | CH1+CH2+CH3 | |
| 3.3 | Intermolecular forces, including hydrogen bonding | ||
| 3.4 | Metallic bonding | ||
| 3.5 | Bonding and physical properites | CH1+CH2+CH3 | |
| 4 | STATES OF MATTER | ||
| 4.1 | The gaseous state | ||
| 4.2 | The liquid state | CH1+CH2+CH3 | |
| 4.3 | The solid state | CH1+CH2+CH3 |
|
| 5 | CHEMICAL ENERGETICS | ||
| 5.1 | Enthalpy changes | ||
| 5.2 | Hess' Law, including Born-Haber cycles | ||
| 6 | ELECTROCHEMISTRY | ||
| 6.1 | Redox processes | ||
| 6.2 | Electrode potentials | ||
| 6.3 | Electrolysis | CH1+CH2+CH3 | |
| 7 | EQUILIBRIA | ||
| 7.1 | Chemical equilibria: reversible reactions; dynamic equilibrium | ||
| 7.2 | Inoic equilibria | ||
| 8 | REACTION KINETICS | ||
| 8.1 | Simple rate equitations | ||
| 8.2 | Effect of the temperature on rate constants | ||
| 8.3 | Homogeneous and heterogeneous catalysis | ||
| 9 | INORGANIC CHEMISTRY | ||
| 9.1 | THE PERIODIC TABLE | ||
| 9.1.1 | Periodicity of physical properties | ||
| 9.1.2 | Periodicity of chemical proterties | CH1+CH2+CH3 | |
| 9.2 | GROUP II | ||
| 9.2.1 | Similarities and trends in teh Properties of the gruoß II metals | ||
| 9.2.2 | Some uses of group II compounds | ||
| 9.3 | GROUP IV | ||
| 9.3.1 | The variation in melting points and electrical conductivities of the elements |
||
| 9.3.2 | The bonding, molecular shape, volatility and hydrolysis of tetrachlorides |
||
| 9.3.3 | The bonding, acid/base nature and thermal stability of the oxides of oxidation state II and IV |
CH1+CH2 | |
| 9.3.4 | The relative stability of higher and lower oxidation states for the elements in their oxides an aqueous cations |
||
| 9.4 | GROUP VII | ||
| 9.4.1 | Characteristic physical properties | ||
| 9.4.2 | The relative reactivity of the elements as oxidation agents | ||
| 9.4.3 | Some reactions of the halide ions | ||
| 9.4.4 | The manufacture of chlorine | CH1+CH2+CH3 | |
| 9.4.5 | The reactions of chlorine with aqueous sodium hydroxide | ||
| 9.4.6 | The important uses of the halogens and of halotgen compounds | ||
| 9.5 | AN INTRODUCTION TO THE CHEMISTRY OF TRANSITION ELEMENTS | ||
| 9.5.1 | General physical and chracteristic chemical properties of the first set of transition elements, titanium to coppper |
||
| 9.5.2 | Coloour of complexes | ||
| 9.6 | NITROGEN AND SULPHUR | ||
| 9.6.1 | Nitrogen | CH1+CH2+CH3 | |
| 9.6.2 | Sulphur | CH1+CH2+CH3 | |
| 10 | ORGANIC CHEMISTRY | ||
| 10.1 | Introductory Topics | ||
| 10.1.1 | Molecular, structural and empirical formlae | ||
| 10.1.2 | Functional groups and the naming of organic compounds | ||
| 10.1.3 | Charcteristic organic reactions | ||
| 10.1.4 | Shapes of organic molecules; s and p bonds | ||
| 10.1.5 | Isomerism: structural; cis-trans; optical | ||
| 10.2 | Hydrocarbons | ||
| 10.2.1 | Alkanes | ||
| 10.2.2 | Alkenes | ||
| 10.2.3 | Arenes | ||
| 10.3 | Halogen derivates | ||
| 10.3.1 | Halogenalkanes and halogenarens | ||
| 10.3.2 | Realtive strenght of the C-Hal bond | ||
| 10.4 | Hydroxy compounds | ||
| 10.4.1 | Alcohols | CH1+CH2 | |
| 10.4.2 | Phenol | ||
| 10.5 | Carbonal compounds | ||
| 10.5.1 | Aldehydes | CH1+CH2 | |
| 10.5.2 | Ketones | CH1+CH2 | |
| 10.6 | Carboxylic acids and derivatives | ||
| 10.6.1 | Carboxylic acids | CH1+CH2 | |
| 10.6.2 | Acyl chlorides | ||
| 10.6.3 | Esters | CH1+CH2 | |
| 10.7 | Nitrogen amines | ||
| 10.7.1 | Primary amines | ||
| 10.7.2 | Amides | ||
| 10.7.3 | Amino acids | ||
| 10.7.4 | Proteins | ||
| 10.8 | Polymerisation | ||
| 10.8.1 | Addition polymerisation | CH2+CH4 | |
| 10.8.2 | Condensation polymerisation | CH2+CH4 | |
| 11 | Applications of chemistry | ||
| 11.1 | The chemistra of life | ||
| 11.1.1 | Protein chemistra | ||
| 11.1.2 | Genetic information | ||
| 11.1.3 | Energy | ||
| 11.1.4 | Metals in biological systems | ||
| 11.2 | Applications of analytical chemistry | ||
| 11.2.1 | Methods of dtection and analysis | ||
| 11.2.2 | Applications in chemistra and society | ||
| 11.3 | Design and materials |
||
| 11.3.1 | Mecicinal chemsitra and drug delivery | ||
| 11.3.2 | Properties of polymers | ||
| 11.3.3 | Nanotechnology | ||
| 11.3.4 | Environment and energy |
| back |

