Cambridge Reference Curriculum
Biology O Level
PHYWE solution systems are tailored to conform to the curricular standards of international schools. TESS and DEMO solution systems include the right set or experiment for virtually every topic that can be explored through experimentation.
| back |
Following are the best sets in biology at the O-level for each topic:
| Biology O-Level |
| 1 |
Cell Structure and Organization |
||
| 1.1 | Plant and animal cells | BS4 | |
| 1.2 | Specialized cells, tissues and organs | BS4 | |
| 2 |
Diffusion and Osmosis |
||
| 2.1 | Diffusion |
BS1+BS2 | |
| 2.2 | Osmosis | BS1+BS2 | |
| 2.3 | Active transport |
BS1+BS2 | |
| 3 |
Enzymes | ||
| 3.1 | Enzyme action | BS1+BS2 | |
| 3.2 | Effects of temperature and pH | BS1+BS2 | |
| 4 |
Plant nutrition |
||
| 4.1 | Photosynthesis | BS1+BS2 | |
| 4.2 | Leaf structure | BS4 | |
| 4.3 | Mineral nutrition | TESS Environment and Outdoors | |
| 5 |
Animal nutrition | ||
| 5.1 | Nutrients | BS1+BS2 | |
| 5.2 | Diet | BS1+BS2 | |
| 5.3 | World food supplies | ||
| 5.4 | Human alimentary canal | BS1+BS2 | |
| 5.5 | Chemical digestion | BS1+BS2 | |
| 5.6 | Absorption and assimilation | BS1+BS2 | |
| 6 |
Transport in flowering plants |
||
| 6.1 | Water and ion uptake |
BS4 | |
| 6.2 | Transpiration and translocation |
BS1+BS2, BS4 | |
| 7 | Transport in humans | ||
| 7.1 | Circulatory system | ||
| 8 |
Respiration | ||
| 8.1 | Aerobic respiration |
BS1+BS2 | |
| 8.2 | Anaerobic respiration |
||
| 8.3 | Human gas exchange |
BS1+BS2 | |
| 9 |
Excretion | ||
| 9.1 | Structure and function of kidneys | BS4 | |
| 9.2 | Kidney dialysis | ||
| 10 |
Homeostasis | ||
| 10.1 | Structure and function of the skin | ||
| 11 |
Coordination and Response | ||
| 11.1 | Nervous system | ||
| 11.2 | Receptors | ||
| 11.3 | Reflex action | BS1+BS2 | |
| 11.4 | Hormones | ||
| 12 |
Support, Movement and Locomotion | ||
| 12.1 | Bones | BS1+BS2 | |
| 12.2 | Joints | ||
| 12.3 | Antagonistic muscles |
BS4 | |
| 13 | The Use and Abuse of Drugs | ||
| 13.1 | Antibiotics | ||
| 13.2 | Effects of heroin | ||
| 13.3 | Effects of alcohol | ||
| 13.4 | Effects of tobacco smoke | BS1+BS2 | |
| 14 | Microorganisms and Biotechnology | ||
| 14.1 | Microorganisms | ||
| 14.2 | Food biotechnology | ||
| 14.3 | Industrial biotechnology | ||
| 15 | Relationships of Organisms with One Another and with the Environment |
||
| 15.1 | Energy Flow | TESS Environment and Outdoors | |
| 15.2 | Food chains | TESS Environment and Outdoors | |
| 15.3 | Carbon cycle | BS4 | |
| 15.4 | Nitrogen cycle | BS1+BS2 | |
| 15.5 | Parasitism | ||
| 15.6 | Effects of humans on the ecosystem | BS1+BS2 | |
| 15.7 | Pollution | BS1+BS2 | |
| 15.8 | Conservation | ||
| 16 | Development of Organisms and Continuity of Life | ||
| 16.1 | Asexual reproduction | BS1+BS2 | |
| 16.2 | Sexual reproduction in plants | BS1+BS2 | |
| 16.3 | Sexual reproduction in humans | ||
| 16.4 | Sexually transmitted diseases |
||
| 17 | Inheritance | ||
| 17.1 | Variation | ||
| 17.2 | Chromosomes and DANN | BS4 | |
| 17.3 | Monohybrid inheritance | ||
| 17.4 | Selection | ||
| 17.5 | Genetic engineering |
| back |

