Cobra4 - The Universal Measurement System
for Scientific Instruction
There is a suitable Cobra 4 experiment for every topic - just choose the one you need:
| Physics | Chemistry | Biology | Everyday Phenomena | Back to Cobra4 |
| Student experiments |
TESS Biology |
|
| 3.1 Ecology / Environment | ||
| 3.1.1 Water | ||
| 1 | Drinking water investigation | |
| 2 | pH measurement of running water | |
| 3 | Changes in the salt content of running water | |
| 4 | Water quality heavy metal pollution | |
| 5 | Visiting a wastewater treatment plant | |
| 3.1.2 Soil | ||
| 1 | Salt content of soils and plant substrates | |
| 2 | pH values of soils | |
| 3.1.3 Weather and climate | ||
| 1 | Weather observation | |
| 2 | Comparison of soil and air temperatures in the course of a single day |
|
| 3.1.4 Habitat | ||
| 1 | Changes in lighting conditions in deciduous woodland | |
| 2 | High and low moor land | |
| 3 | Influence of wood type on air humidity, temperature, and brightness |
|
| 3.2 Physiology | ||
| 3.2.1 Human physiology / electrophysiology | ||
| 1 | ECG | |
| 2 | Heart rate | |
| 3 | Physical fitness | |
| 4 | Electromyography | |
| 5 | Electrooculography | |
| 6 | Reading speed | |
| 7 | Electronystagmography |

