Cobra4 - The Universal Measurement System
for Scientific Instruction
There is a suitable Cobra4 experiment for every topic - just choose the one you need:
| Physics | Chemistry | Biology | Everyday Phenomena |
Back to Cobra4 |
| Student experiments |
TESS everyday phenomena |
|
| 4.1 Home | ||
| 1 | Everyday warm-up time compact fluorescent lamp | |
| 2 | Everyday inrush current electric light bulb | |
| 3 | Everyday floating and sinking | |
| 4.2 Outdoor | ||
| 1 | Altitude measurement along a path | |
| 2 | Measuring the height of a tower | |
| 3 | Topgraphic mapping | |
| 4.3 Hobby | ||
| 1 | Everyday switch on behaviour capacity | |
| 4.4 Technology | ||
| 1 | Everyday generation of alternating current | |
| 4.5 Transportation | ||
| 1 | Everyday buoyancy | |
| 2 | Pressure and humidity aircraft |

